VTOL
Bristow Group Inc. · $42.30 (-1.2%) · mkt cap $1.3B · P/E 12.3
12 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
55▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (10 vs 0)
Best strategy
2-yr backtest · by SharpeCCI Mean-Reversion has fit VTOL best over 2 years (+147.0%, Sharpe 1.49). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••• | •••• |
| •••••••••• | •••• | ••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••• | •••• |
| •••••••••• | •••• | ••••• ••••• •• | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••• •• | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• •• | ••• | ••• |
| •••••••••• | •••• | ••••• ••••• •• | ••• | ••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
Catalyst timeline
12 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••••••• ••••• •••••••••• •• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••••••• ••••• •••••••••• •• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••••••• ••••• •••••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | ••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• •• | ••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice