SNOW
Snowflake Inc. · $254.82 (-5.1%) · mkt cap $89.9B
14 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesSEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (3)
- StockTwits 75% bullish
Bearish factors
- Congress sold (1)
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for SNOW
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit SNOW best over 2 years (+87.4%, Sharpe 0.85). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• ••••••• • | •••••• | •••••• |
| •••••••••• | •••• | ••••••• ••••••• • | ••• | ••••• |
| •••••••••• | •••• | ••••••••• •••••• | •••••• | •••••• |
| •••••••••• | •••• | •••••••••• ••••••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• | ••••••• | •••••• |
| •••••••••• | •••• | ••••••••• •••••• | •••••• | •••••• |
| •••••••••• | •••• | •••••••• •••••••• •••• | ••• | ••••• |
| •••••••••• | •••• | ••••••••• •••••• | •••••• | •••••• |
| •••••••••• | •••• | •••••••••• ••••••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• | ••••••• | ••••••• |
| •••••••••• | •••• | •• ••••• | ••• | ••••• |
| •••••••••• | •••• | ••••••••••• ••••• | ••••• | ••••• |
Catalyst timeline
14 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••••• ••• | ••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••••• ••• | ••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••••• ••• | ••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••••• ••• | ••• •••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• •••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• •••••••• •••• | ••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• •••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• •••••• ••••••• | ••••••• • ••••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••••• ••• | ••• •••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••••• •••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• •••••••• •••• | ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-07 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice