SCWO
374Water Inc. · $1.74 (-6.5%) · mkt cap $31.2M
8 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
NeutralNo directional signals for this ticker yet.
55▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeMACD Crossover has fit SCWO best over 2 years (-15.1%, Sharpe 0.53). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••• ••••••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | ••••••• ••••• | •••••• | ••• |
| •••••••••• | ••• | ••••• ••••••• •• •••• | ••••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | ••••••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | ••••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | •••••• | ••• |
| •••••••••• | ••• | ••••• •••••• •••• | •••••• | ••• |
| •••••••••• | ••• | •••••••• ••••• | ••••••• | •••• |
| •••••••••• | ••• | ••••••• ••••• | •••••• | ••• |
| •••••••••• | ••• | ••••••• ••••• | •••••• | ••• |
| •••••••••• | ••• | •••••• ••••• | ••••• | ••• |
| •••••••••• | •••• | ••••• •••••• | ••••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••• | •••••• | •••• |
| •••••••••• | ••• | ••••• ••••••• •• •••• | •••••• | •••• |
| •••••••••• | ••• | ••••• ••••••• •• •••• | •••••• | •••• |
| •••••••••• | ••• | ••••• ••••••• •• •••• | •••••• | •••• |
| •••••••••• | ••• | ••••• ••••••• •• •••• | •••••• | •••• |
| •••••••••• | ••• | •••••• ••••• • | ••••••• | ••••• |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••• ••••• | ••• |
Catalyst timeline
8 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• •••• ••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• •••• ••• | •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-18 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice