REZI
Resideo Technologies, Inc. · $20.36 (-3.9%) · mkt cap $3.1B · P/E 11.8
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
55▼ Bearishconviction from hub signals
Bullish factors
- 3 analyst upgrades
- Insiders net buying (12 vs 6)
Bearish factors
- Congress sold (1)
- 7 analyst downgrades
Context (not directional): Short volume 1% of float-traded
Signal mix for REZI
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit REZI best over 2 years (+10.9%, Sharpe 0.38). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• & •••• •••••••••• | •••••• | •••• | |
| • | •••••••• •••••••• | ••••• | •••• | |
| • | •••• ••••••••• | ••••• | •••• |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | ••••• •••• •••••• | •••••• | ••••• |
| •••••••••• | ••• | •••••• •••••• • | •••••• | ••••• |
| •••••••••• | ••• | •••••• •••••• ••••• | •••••• | ••••• |
| •••••••••• | ••• | ••&• •••••••••• ••••• •••• | ••••••••• | •••••• |
| •••••••••• | ••• | ••••• •••••• • | ••••• | ••••• |
| •••••••••• | ••• | ••&• •••••••••• ••••• •••• | ••••••• | •••••• |
| •••••••••• | ••• | ••&• ••••••• •••••••• ••• •••• | ••••••• | •••••• |
| •••••••••• | ••• | ••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• •••• •••••• | ••••• | ••••• |
| •••••••••• | ••• | ••&• •••••••••• ••••• •••• | •••••• | ••••• |
| •••••••••• | ••• | ••&• ••••••• •••••••• ••• •••• | •••••• | ••••• |
| •••••••••• | ••• | ••&• •••••••••• ••••• •••• | ••••••• | •••••• |
| •••••••••• | ••• | ••&• ••••••• •••••••• ••• •••• | ••••••• | •••••• |
| •••••••••• | •••• | •••••••••• ••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• •••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••• •••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• •••• •••••• | ••••• | •••• |
Analyst ratings
live · 15 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••••• | •••••• •••••••••• |
| •••••••••• | ••••••••• | •••••••• ••• ••••• | •••••••••• |
| •••••••••• | ••••••• | •••••• ••••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••••• ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••••• |
| •••••••••• | ••••••••• | •••• ••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••• ••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••••• ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••• | •••••••• ••••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••• | • •• • •••••••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | •••••••• ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• • ••••••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-10-29 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice