PRAX
Praxis Precision Medicines, Inc. · $300.43 (-3.4%) · mkt cap $8.4B
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
49▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (2)
Bearish factors
- Insiders net selling (4 vs 0)
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit PRAX best over 2 years (+311.2%, Sharpe 0.94). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• & •••• •••••••••• | ••••••• | •••• | |
| • | ••••• •• ••••••• •• | ••••••• | •••• | |
| • | ••• •••••••••••••• | ••••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••• ••••••••••• •••• | ••••••• | •••••• |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | ••• | ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••••••••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-10-14 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice