NWN
Northwest Natural Holding Company · $46.97 (-0.6%) · mkt cap $2.0B · P/E 15.8
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
43▼ Bearishconviction from hub signals
Bullish factors
- 6 analyst upgrades
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 2)
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit NWN best over 2 years (+40.9%, Sharpe 1.06). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | ••• | ••••••• ••••• • | ••• | •••• |
| •••••••••• | ••• | •••••••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••• • | ••• | |
| •••••••••• | •••• | •••• •••••••• ••••••• | • | ••• |
| •••••••••• | •••• | •••••• ••••••• •• | •• | |
| •••••••••• | •••• | ••••••• ••••••• • | • | ••• |
| •••••••••• | •••• | •••••• •••••• • | • | ••• |
| •••••••••• | •••• | •••••••• •••••••• | • | ••• |
| •••••••••• | •••• | •••••••• ••••• •••• | ••••• | ••••• |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | ••••• ••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | ••••••••••• |
| •••••••••• | ••••••••• | •• ••••• | •••• |
| •••••••••• | ••••••• | •••••• •••••••••• ••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | •••••• •••••••••• ••••• | ••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | ••• • •••• |
| •••••••••• | ••••••• | • •• • •••••••••• | •••••••••••• • ••••••• |
| •••••••••• | ••••••• | •••••••••• | •••• • ••••••• |
| •••••••••• | ••••••••• | •••••• | ••• |
| •••••••••• | ••••••• | ••••• ••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••• | ••• | •••• • ••••••• |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• ••••• •••• | •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice