NVS
Novartis AG · $149.62 (-4.3%) · mkt cap $284.4B · P/E 22.6
5 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (2)
- StockTwits 71% bullish
- 8 analyst upgrades
Bearish factors
- Congress sold (1)
- 14 analyst downgrades
Context (not directional): Short volume 1% of float-traded
Signal mix for NVS
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit NVS best over 2 years (+100.6%, Sharpe 1.57). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | ••••••• | •••• | • |
| • | •••••••• •• | ••••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeAnalyst ratings
live · 25 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •••• | •••••• • •••• |
| •••••••••• | ••••••• | •••••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••• | •• •••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••••••• • •••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | ••• • •••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••• ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••••• |
| •••••••••• | ••••••• | •••••• ••••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••••••••• • •••• ••••••• |
| •••••••••• | ••••••••• | ••••• ••• ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •••••••• •••• | •••• • •••• |
| •••••••••• | ••••••••• | ••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••••• & ••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | •••••••• •••• | ••• |
| •••••••••• | ••••••• | •••••• ••••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••• | •••••••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••• | ••••• & ••• | •••••• ••••••• • •••••••••• |
| •••••••••• | ••••••• | ••••••• ••••• | ••••••• • •••••••••• ••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | ••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •• | ••• •••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• •••• | ••••••• • ••••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••••• •••• ••••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••••• •••• ••••••••• | ••••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-29 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice