NTAP
NetApp, Inc. · $197.24 (+0.5%) · mkt cap $38.7B · P/E 27.7
8 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
SEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- StockTwits 100% bullish
- 2 analyst upgrades
Bearish factors
- 3 analyst downgrades
- Insiders net selling (12 vs 1)
Signal mix for NTAP
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit NTAP best over 2 years (+123.6%, Sharpe 1.45). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• •••••• | ••••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• | |
| • | •••••••• •••••••••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• •••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• •••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• ••••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••••••• ••••••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••• ••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••••••• ••••••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••••• ••••••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• ••••••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••• •••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••••• ••• •••••• | ••••• | ••••• |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •••••• ••••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••• •••••• | •••••••• • ••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••• | ••••••••• ••••••• ••••••• | •••••• ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••••••• | ••••••• |
Catalyst timeline
8 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• •••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• •••••• | ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••• ••• | •••• •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• ••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• ••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• ••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• ••••• | ••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••• •••• ••••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice