NMAX
Newsmax, Inc. · $10.98 (+0.7%) · mkt cap $1.4B · P/E 64.6
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
40▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (8 vs 0)
Best strategy
2-yr backtest · by SharpeMomentum (rate-of-change) has fit NMAX best over 2 years (+42.3%, Sharpe 0.70). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••••••••••• | •••••• | •••• | • |
| • | •••••• •• ••••••••• | •••••• | •••• | • |
| • | ••••••••• ••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• ••••••••••• ••• | ••• | ••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | ••••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••••••• ••• | •••••• | ••••• |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••• ••••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | ••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice