NANO
Forge Nano Holdings Inc. · $6.13 (-39.3%)
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
30 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeMomentum (rate-of-change) has fit NANO best over 2 years (+24.9%, Sharpe 0.55). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••••••••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• •••••• | ••• | •••• |
| •••••••••• | •••• | •••• •••• | •• | ••• |
| •••••••••• | •••• | •••••• ••••••• •• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••• •• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••• •• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••• •• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• | ••• | ••• |
| •••••••••• | •••• | •••• •••• | ••• | •••• |
| •••••••••• | •••• | ••••••••••• ••••••••••• | ••••• | ••••• |
| •••••••••• | •••• | •••• •••• | ••••• | •••• |
| •••••••••• | •••• | •••• •••• | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• ••••••• | ••••• | ••••• |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-10-14 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice