LNT
Alliant Energy Corporation · $71.62 (+0.3%) · mkt cap $18.6B · P/E 19.9
6 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
60± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
- 5 analyst upgrades
Bearish factors
- 3 analyst downgrades
- Insiders net selling (1 vs 0)
Signal mix for LNT
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeCCI Mean-Reversion has fit LNT best over 2 years (+31.4%, Sharpe 0.88). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• •••••• •• | •• |
Analyst ratings
live · 12 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••• | •••• |
| •••••••••• | ••••••••• | •• ••••• | •••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• |
| •••••••••• | ••••••• | •••••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• |
| •••••••••• | ••••••• | ••• ••••••• | •••••• ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••• | ••• | ••••••• • ••• |
| •••••••••• | ••••••• | ••••• •••••••• | •••• ••••••• • •••••••••• |
| •••••••••• | ••••••• | ••••••••• | •••• • ••• |
| •••••••••• | ••••••••• | •••••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••••• | •••••••••• | •••••• •••••••••• • •••••• ••••••• |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••••• •••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• •••••• • | •• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-11 17:00 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice