ENHA
Enhanced Group Inc. · $1.47 (+5.0%) · mkt cap $200.7M
30 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeInsider Transactions (SEC Form 4)SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
100▲ Bullishconviction from hub signals
Bullish factors
- Insiders net buying (6 vs 0)
Bearish factors
- — none —
Context (not directional): Short volume 1% of float-traded
Signal mix for ENHA
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeTriple MA (5/20/60) has fit ENHA best over 2 years (+69.1%, Sharpe 2.74). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••• •• ••••••••• | •••••• | •••• | • |
| • | ••• ••••••••• | •••••• | •••• | • |
| • | ••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
6 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••••••• ••••• •••• | ••••••• | ••••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••• •••••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• ••••••• | ••• |
| •••••••••• | ••••••••• | ••••• ••••••• ••••••• | ••• |
Catalyst timeline
30 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• ••• | ••••••• •••••••••• ••••• •••• •••••• ••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | •••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• ••• | ••••••• •••••••••• ••••• •••• •••••• ••••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• ••• | ••••••• •••••••••• ••••• •••• •••••• ••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• ••• | ••••••• •••••••••• ••••• •••• •••••• ••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••••• •••••••••• ••••• •••• | ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | ••••••••• •••••••• ••••••••• ••••• | •••••• • | |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | ••••• ••••••• •••••••• ••••••••• ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice