EIX
Edison International · $62.24 (-1.2%) · mkt cap $23.9B · P/E 6.6
6 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesSEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- StockTwits 92% bullish
Bearish factors
- 9 analyst downgrades
- Insiders net selling (9 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for EIX
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeKeltner Channel Breakout has fit EIX best over 2 years (+78.0%, Sharpe 0.99). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• ••••••• •••••••• | •••••• | •••• | • |
| • | •••••••• •••••••• | •••••• | •••• | • |
| • | •••••••••• •••••••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• ••••• • | ••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••• | •••• |
| •••••••••• | •••• | •••••••• •••• ••••••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• • •••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••••••••• •••••• | ••••• | ••••• |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••• | •••• |
| •••••••••• | ••••••••• | ••••••••• | •••• • •••••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••••• | •••••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | •••• |
| •••••••••• | ••••••••• | ••••••• •••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••••• •••••••• | ••••••• • •••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••••• • ••••••••••• |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••••• •••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | ••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••• ••••••••••••• | ••• •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | ••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | ••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• ••••• •• | •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-11 17:00 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice