EBF
Ennis, Inc. · $22.31 (+0.9%) · P/E 14.5
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
33 conviction from hub signals
Bullish factors
- 2 analyst upgrades
- Insiders net buying (5 vs 4)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit EBF best over 2 years (+25.7%, Sharpe 0.72). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | ••••••••• ••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• ••••• •••• | ••••• | •••• |
| •••••••••• | ••• | ••••••• •••• | ••••• | •••• |
| •••••••••• | ••• | ••• •••••• | ••• | •••• |
| •••••••••• | ••• | ••••••• •••••• • | ••••• | •••• |
| •••••••••• | ••• | ••••••• •••• | ••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••••• | •••••• | ••••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | ••••••••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••••••• •••••••• | ••••••• |
| •••••••••• | ••••••• | ••••••••• | •••••••••••• • ••••••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice