DUOT
Duos Technologies Group, Inc. · $2.59 (-13.4%) · mkt cap $88.8M · P/E 2.9
11 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
51 conviction from hub signals
Bullish factors
- Insiders net buying (3 vs 2)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit DUOT best over 2 years (+110.0%, Sharpe 0.86). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• | ••••••• | •••• | • |
| • | •••••••• •••••••• •••••• | •••••• | •••• | • |
| • | •••••• •• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• ••••• ••••••• | ••••• | •••• |
| •••••••••• | ••• | •••••• ••••• ••••••• | ••••• | •••• |
| •••••••••• | ••• | ••••• ••••• ••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• •••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• •••••• •••••• | ••••• | •••• |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• ••••••• | ••••••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••••••• ••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• ••••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••••••••••• ••• |
Catalyst timeline
11 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• •••••••••••• •••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-19 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice