DSS
DSS, Inc. · $0.68 (-2.6%)
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
51 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (2 vs 1)
Context (not directional): Short volume 1% of float-traded
Signal mix for DSS
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit DSS best over 2 years (+608.0%, Sharpe 1.60). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••••••••••• | ••••••• | •••• | • |
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | ••••••••• ••••• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••• •••• ••• ••••••• | •••••• | •••• |
| •••••••••• | •••• | •••• •••• ••• ••••••• | ••••••• | ••••• |
| •••••••••• | ••• | •••• •••• ••• ••••••• | ••••••••• | ••••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice