DCM
DeFiCapital Markets, Inc. · $2.82 (-6.6%) · mkt cap $8.5M
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
30 conviction from hub signals
Bullish factors
- Insiders net buying (12 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit DCM best over 2 years (+70.3%, Sharpe 0.75). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | •••••• | •••• | • |
| • | ••••••• ••••••• •••••••• | •••••• | •••• | • |
| • | •••••• •• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | •••• |
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | •••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | •••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | •••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | ••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | ••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | ••• |
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | ••••• |
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | ••••• |
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | ••••• |
| •••••••••• | ••• | •••• •••••• • ••• | •••••• | ••••• |
| •••••••••• | ••• | •••• •••••• • ••• | ••• | ••• |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• ••••••• •••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-19 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice