CUE
Cue Biopharma, Inc. · $32.85 (+3.6%) · mkt cap $238.6M
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
36 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (3 vs 2)
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit CUE best over 2 years (+65.1%, Sharpe 1.05). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | •••••• | •••• | |
| • | ••• & •••• •••••••••• | ••••••• | •••• | |
| • | •••••••••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••• •••••• •••• | ••••• | ••••• |
| •••••••••• | •••• | ••• •••••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••• ••••••• ••• | ••••• | ••••• |
| •••••••••• | ••• | •••••• ••••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••• • | •••••• | •••• |
Analyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• ••••• •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••• ••••••• ••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | •••••• | ••• |
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• |
| •••••••••• | ••••••••• | •••• | ••• |
| •••••••••• | ••••••••• | ••• •••••••••• | •••••• •••••••••• |
| •••••••••• | ••••••••• | ••••• | •••••••••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice