CRML
Critical Metals Corp. · $8.17 (+5.8%) · mkt cap $1.2B
31 hub catalysts across 5 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeInsider Transactions (SEC Form 4)Financial News (Google News)StockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- StockTwits 100% bullish
Bearish factors
- 1 analyst downgrade
- Insiders net selling (1 vs 0)
Context (not directional): Short volume 1% of float-traded · News flow (7 recent)
Signal mix for CRML
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit CRML best over 2 years (+18.0%, Sharpe 0.78). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• & •••• •••••••••• | •••••• | •••• | |
| • | •••••••• •••••••• | •••••• | •••• | |
| • | •••••••• •••••••••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• •••••••• | •••••• | ••••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• •••••• | ••• • •••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | ••••••••••• ••• |
| •••••••••• | ••••••••• | ••••••• •••••• | ••• |
| •••••••••• | ••••••••• | ••••• •••••• | ••• |
Catalyst timeline
31 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | ••••• ••• ••••• ••••• •••••• •••• •••••••••• •••••• •••••• ••••••• ••••••• •••••••• •••••• •••••• ••••• •••• • •••••••••• | • | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• ••••• •• •••• ••••••••• •••••• •••••• •• •••••••• •••••• •••••••••• •••• ••• ••••••••• •••• ••••• •••••• • •••••••••• | •• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• •••••• •••••••••• ••• •••••• ••••••• ••• ••••• •••• ••••• • •••••••••• | •• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | ••• •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• •••••• •••••••••• ••• •••••• ••••••• ••• ••••• •••• ••••• • •••••••••• | •• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• •••••• •••••••••• ••• •••••• ••••••• ••• ••••• •••• ••••• • •••••••••• | •• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | ••••••• ••••••• ••••••••• •••• • ••••• | •••••• • | |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• •••••• •• ••••• ••••• •• •••• • ••••• ••• ••••••• •••••••• ••••••• • •••••• ••••• •• •• •••••• •• ••• ••••••••• • •••••••••• | • | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• ••••• •••••• •••••••••• ••• •••••• ••••••• ••• ••••• •••• ••••• • •••••••••• | • | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••••• •••••• ••••• | ••• •••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | •••••• ••••••••••• ••••••••• •••••••••••• •••• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• •••• | ••••••• •••••••• •••• •••••• •• | ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | ••••••• ••••••• ••••••••• ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-24 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice