CMCO
Columbus McKinnon Corporation · $16.03 (-2.9%) · mkt cap $462.7M
6 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
45 conviction from hub signals
Bullish factors
- 4 analyst upgrades
- Insiders net buying (12 vs 4)
Bearish factors
- 4 analyst downgrades
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit CMCO best over 2 years (+12.4%, Sharpe 0.48). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
| • | ••• •••••••••••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••••• ••••••••••• •• ••• | ••••• | •••• |
| •••••••••• | ••• | •••••• •••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••• •••• • | ••• | ••• |
| •••••••••• | •••• | ••••••••• ••••••• • | ••• | ••• |
| •••••••••• | •••• | •••••••••• •••• • | ••••• | •••• |
| •••••••••• | •••• | ••••• ••• | ••••• | ••••• |
| •••••••••• | ••• | ••••• ••••••• | ••••• | •••• |
| •••••••••• | ••• | ••••••••••••• •••••• | ••••• | •••• |
| •••••••••• | ••• | •••• ••••••• •• | ••••• | •••• |
| •••••••••• | ••• | ••••••••••••• •••••• | ••• | ••• |
| •••••••••• | ••• | ••••••••••• ••••• | ••••• | ••••• |
| •••••••••• | ••• | ••••••• •••• • | •••••• | ••••• |
| •••••••••• | ••• | ••••••• ••••••• | •••••• | ••••• |
| •••••••••• | ••• | •••••• ••••• • | •••••• | ••••• |
| •••••••••• | ••• | ••••••• •••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••••••• •• ••• | ••••• | ••••• |
Analyst ratings
live · 17 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• •••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••••• | ••••••• |
| •••••••••• | ••••••••• | •••••••••• •••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• & ••• | ••• |
| •••••••••• | ••••••••• | ••••••• •••••• | ••• |
| •••••••••• | ••••••••• | •••••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••• | •••••• & ••• | ••••••• • ••• |
| •••••••••• | ••••••• | ••••••• •••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••• | ••• •••••••••• | •••••• ••••••• • •••••• •••••••••• |
| •••••••••• | ••••••••• | ••••••• •••••• | ••••••• |
| •••••••••• | ••••••••• | ••• •••••••••• | •••••• •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••• | •• •••• | ••••••• • ••• |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-23 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice