CLIR
ClearSign Technologies Corporation · $1.50 (-25.0%) · mkt cap $10.2M
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
39 conviction from hub signals
Bullish factors
- Insiders net buying (3 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit CLIR best over 2 years (+49.7%, Sharpe 0.68). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••• •••••••• •••••• | •••••• | •••• | • |
| • | •••••• •• ••••••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••••• •••• •••••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••• | •••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••• | ••• |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• •••••••••• & ••• | ••• |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••••••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice