CINT
CI&T Inc. · $3.01 (-1.0%) · mkt cap $385.2M · P/E 11.1
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
40▲ Bullishconviction from hub signals
Bullish factors
- 4 analyst upgrades
- Insiders net buying (2 vs 0)
Bearish factors
- 3 analyst downgrades
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit CINT best over 2 years (+34.7%, Sharpe 0.61). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••••• ••••• | •••••• | •••• | • |
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••• •••••••• •••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••••• •••• ••••• | ••••• | •••• |
| •••••••••• | ••• | •••••••• •••• ••••• | ••••• | •••• |
Analyst ratings
live · 12 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••• | ••• | ••••••• • ••• |
| •••••••••• | ••••••• | •• •••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••••••• |
| •••••••••• | ••••••• | •••• ••• | •••••• ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••• | •••••••••• |
| •••••••••• | ••••••• | ••••••••• ••••••• | •••• • ••• |
| •••••••••• | ••••••••• | ••• | ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••••••• ••••••• | •••• |
| •••••••••• | ••••••••• | ••••••••• | ••• • ••••••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice