CHMG
Chemung Financial Corporation · $79.28 (-2.4%) · mkt cap $382.4M · P/E 9.9
7 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
48 conviction from hub signals
Bullish factors
- 4 analyst upgrades
- Insiders net buying (9 vs 6)
Bearish factors
- 3 analyst downgrades
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit CHMG best over 2 years (+52.5%, Sharpe 1.14). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• •••••• | •••••• | •••• | |
| • | •••••• • ••••• ••••• •••••••• | •••••• | •••• | |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
9 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••• ••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• •• | ••• | •••• |
| •••••••••• | •••• | ••••••••• •••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••• •••••• • | ••• | •••• |
| •••••••••• | •••• | •••••••• •••••• • | ••• | •••• |
| •••••••••• | •••• | ••••••• •••••• •• | ••• | •••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | •••• |
| •••••••••• | ••• | •••• ••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••• ••••••• ••••••• | ••• | •••• |
| •••••••••• | ••• | ••••• •••••• •• •• | ••• | •••• |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• •••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••••• | ••• • ••••••• |
| •••••••••• | ••••••• | •• •••••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | •••••• •••••••• & ••••• | •••••• ••••••• |
| •••••••••• | ••••••••• | •• •••••••• | ••••••• |
| •••••••••• | ••••••• | •••••• •••••••••• ••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• • •••• |
| •••••••••• | ••••••• | ••••• ••••••• | •••• • ••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• • •••• |
| •••••••••• | ••••••• | ••••• ••••••• | ••• |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-20 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice