CARR
Carrier Global Corporation · $54.87 (-0.4%) · mkt cap $45.2B · P/E 39.2
12 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (4)
Bearish factors
- Congress sold (5)
- 1 analyst downgrade
- Insiders net selling (5 vs 1)
Context (not directional): Short volume 1% of float-traded
Signal mix for CARR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeKeltner Channel Breakout has fit CARR best over 2 years (+8.1%, Sharpe 0.29). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• ••••••• •••••••• | ••••• | •••• | • |
| • | •••••••• •••••••• •••••• | ••••• | •••• | • |
| • | •••• ••••••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••••• •••••••••• | •••••••••• | ••••••• |
| •••••••••• | ••• | •••••• ••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••••• •••••••••• | ••••••••• | ••••••• |
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• • | ••••••• | •••••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••••• | •••••• ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | ••••••• |
| •••••••••• | ••••••••• | •••••••• ••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• • ••••••• |
Catalyst timeline
12 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• •••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• •••••• ••••••• | ••••••• • ••••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• •••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• •••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• •••••• ••••••• | ••••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• •••• •••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• •••• | ••••••••••• ••••• ••••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-16 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice