BTDR
Bitdeer Technologies Group · $2.96 (-13.3%) · mkt cap $816.2M
23 hub catalysts across 6 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- StockTwits 79% bullish
- 1 analyst upgrade
- Insiders net buying (1 vs 0)
Bearish factors
- 2 analyst downgrades
Context (not directional): Short volume 1% of float-traded · News flow (3 recent)
Signal mix for BTDR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit BTDR best over 2 years (+119.0%, Sharpe 0.91). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• ••••••• • | •••••• | ••••• |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••••• | •••••••••• |
| •••••••••• | ••••••• | •••••• •••••••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••••• | •••••• •••••••••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••• •••••••• & ••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• |
Catalyst timeline
23 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••• •••• •••••• ••••••• | •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •• ••••••• •••••••••••• ••••• •••••• ••••••••••• ••••••••• ••• •••••••• •••••• ••• ••••• ••••••••••••• • ••••••••••••• | • | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••• •••••••••••• ••••••• •• | ••• •••• | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | •••• •• ••••••• •••• •• •••••••• ••••••••• •••••• •• ••••••• •••••••••••• ••••• ••••• • •••••••••• | • | •••••• • |
| •••••••••• | ••••••••• •••• ••••••• ••••• | •••• | ••••• ••••• •• •• •• •••••• •••••• •••• •• ••• •• ••• ••••• • •••••• •••••••••••• | • | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••• •••••••••••• ••••••• •• | ••• •••• | •••••• • |
| •••••••••• | ••••••• •••••••••••• •••• •••• •• | ••••••• ••• | •••••• ••••••• • •••••• •••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• ••••••• • | ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••• | •••••• ••••••••••• ••••••• •••••••• • ••••••••••• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | ••••••••• ••••••••• ••••••• ••••••••••• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• ••••••••••••••••••••• | ••••••• ••••••••• | •••••• ••••••••••• ••••••••• ••••••••••• • •••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice