BRC
Brady Corporation · $82.63 (-1.4%) · mkt cap $3.9B · P/E 19.5
5 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
42 conviction from hub signals
Bullish factors
- 8 analyst upgrades
Bearish factors
- 8 analyst downgrades
- Insiders net selling (12 vs 1)
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit BRC best over 2 years (+28.9%, Sharpe 0.61). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••• •••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••• •••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••• ••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• | ••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• ••••••• • | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••••• •••• | ••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• | ••• | •••• |
Analyst ratings
live · 17 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •••••• & ••• | ••••••• • ••• |
| •••••••••• | ••••••• | • •• • •••••••••• | •••••••••••• • ••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••• | ••••• ••••• | ••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••••• | •••••••••• •••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •••••• & ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • •••••••••••• |
| •••••••••• | ••••••• | • •• • •••••••••• | •••••••••••• • ••• |
| •••••••••• | ••••••• | •••••••• •••••••• •••••••• | •••••• • ••••••• |
| •••••••••• | ••••••••• | •••••••• •••••••• •••••••• | •••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••• | • •• • •••••••••• | •••••••••••• • ••• |
| •••••••••• | ••••••• | •••••• & ••• | ••••••• • ••• |
| •••••••••• | ••••••••• | ••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••• | ••••• | •••••••••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• •••••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••••••• •••••• • | ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice