BRBR
BellRing Brands, Inc. · $14.57 (-3.6%) · mkt cap $1.7B · P/E 11.7
7 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
70▲ Bullishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- 3 analyst downgrades
- Insiders net selling (12 vs 8)
Context (not directional): Short volume 1% of float-traded
Signal mix for BRBR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeKeltner Channel Breakout has fit BRBR best over 2 years (+354.3%, Sharpe 1.47). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• ••••••• •••••••• | ••••••• | •••• | • |
| • | •••••• •• ••••••••• | ••••••• | •••• | • |
| • | ••• ••••••••• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
8 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• ••••• | ••••• | •••• |
| •••••••••• | ••• | ••••••••••• ••••• •••••• | ••••• | •••• |
| •••••••••• | ••• | ••••••••••• ••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••• •••• •• | ••• | ••• |
| •••••••••• | •••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | ••• | •••••• ••••• | ••••• | •••• |
| •••••••••• | ••• | •••••• ••••• | ••••• | •••• |
| •••••••••• | ••• | ••••• •••••• • ••• | ••••• | ••••• |
| •••••••••• | ••• | •••••• ••••• | ••••• | •••• |
| •••••••••• | ••• | ••••••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••• ••••• •••• | ••••• | •••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | •••• | ••••••• |
| •••••••••• | ••••••••• | •• ••••• | ••• • •••• |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• ••••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• ••••••• •••• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-20 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice