BORR
Borr Drilling Limited · $4.26 (-2.3%) · mkt cap $1.3B
11 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeInsider Cluster Buys (SEC Form 4)SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
87▲ Bullishconviction from hub signals
Bullish factors
- Insider cluster buy (2+ insiders)
- 1 analyst upgrade
- Insiders net buying (11 vs 6)
Bearish factors
- 1 analyst downgrade
Context (not directional): Short volume 1% of float-traded
Signal mix for BORR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit BORR best over 2 years (+133.6%, Sharpe 1.01). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• | ••••••• | •••• | • |
| • | •••••••• •••••••••••••••• | ••••••• | •••• | • |
| • | ••• ••••••••• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
11 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• •• •••••••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• •••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• | •••••• | •••• |
| •••••••••• | •••• | •••••• •••••• | •••••• | •••• |
| •••••••••• | •••• | ••• ••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• ••••• •••••• | •••••• | •••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | •••••• ••••••• •• | ••••••• | ••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••••• | ••••• |
| •••••••••• | ••• | •••••• ••••••• | ••••••••• | ••••• |
| •••••••••• | ••• | •••••• •• •••••••• ••••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••••• | ••••• |
| •••••••••• | •••• | ••••••••••••• •••••• | ••••••••• | •••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | •••••• ••••••• •• | ••••••• | ••••• |
| •••••••••• | ••• | ••••• ••• •••• | ••••••• | ••••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••••• | ••••••• |
| •••••••••• | ••••••••• | •••• | ••• • ••••••• |
| •••••••••• | ••••••• | •••• | ••••••• • ••• |
Catalyst timeline
11 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• •• •••••••• ••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••• ••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• •••••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••••• •••••• •••••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | •••••• ••••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••• ••• •••• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | ••••• ••• •••• | ••••• | •••••• • |
| •••••••••• | ••••••• ••••••• •••• •••• •••• •• | ••••••• ••••••• | • •••••••• •••••• •••••• ••• ••••• •••••• •••••••• | • •••••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• ••••••• | ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice