BLIN
Bridgeline Digital, Inc. · $0.85 (+0.4%) · mkt cap $10.7M
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
39 conviction from hub signals
Bullish factors
- 1 analyst upgrade
- Insiders net buying (10 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit BLIN best over 2 years (+176.5%, Sharpe 1.05). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | ••••••• | •••• | • |
| • | •••••••• •• | ••••••• | •••• | • |
| • | ••• •••••••••••••• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
10 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••• ••••• • | •••••• | ••• |
| •••••••••• | ••• | •••••••• ••••••• | ••••• | ••• |
| •••••••••• | ••• | •••••••• ••••••• | •••••• | •••• |
| •••••••••• | ••• | •••• ••••• • | •••••• | •••• |
| •••••••••• | ••• | •••••••• ••••••• | ••••• | ••• |
| •••••••••• | ••• | •••• ••••• • | •••••• | •••• |
| •••••••••• | ••• | •••• ••••• • | ••••••• | ••••• |
| •••••••••• | ••• | •••• •••• | ••••• | •••• |
| •••••••••• | ••• | •••• ••••• • | •••••• | •••• |
| •••••••••• | ••• | •••••••• ••••••• | ••••••• | ••••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •••••••• ••••••• | •••• • ••• |
| •••••••••• | ••••••••• | •••••••• ••••••• | •••• |
| •••••••••• | ••••••••• | ••••••••• •••••••• | ••• |
Catalyst timeline
4 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-23 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice