BKE
The Buckle, Inc. · $44.15 (+5.7%) · mkt cap $2.3B · P/E 10.2
8 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
55▼ Bearishconviction from hub signals
Bullish factors
- 7 analyst upgrades
Bearish factors
- 6 analyst downgrades
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit BKE best over 2 years (+67.3%, Sharpe 0.99). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• | •••••• | •••• | • |
| • | •••••• •• ••••••••• | •••••• | •••• | • |
| • | ••••••• ••••••• •••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••••••• •••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••••• •••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••• •••• •• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• •••• •• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••• •••• •• | •••••• | ••••• |
| •••••••••• | •••• | ••••• •••• • ••• | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | •••••• | ••••• |
Analyst ratings
live · 22 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | ••• | •••• • ••••••• |
| •••••••••• | ••••••••• | ••• | ••••••• • •••• |
| •••••••••• | ••••••••• | ••• | ••••••• |
| •••••••••• | ••••••••• | •••• | •••• • •••• |
| •••••••••• | ••••••• | •••••••• •••• | •••• • •••• |
| •••••••••• | ••••••••• | •••••••• •••• | •••• • •••• |
| •••••••••• | ••••••• | •••••••• •••• | •••• • •••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••• ••••••• • •••••••••••• |
| •••••••••• | ••••••••• | •••••••• •••• | •••• |
| •••••••••• | ••••••••• | •••••••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••• | •••••••••• •••••••• | •••• • ••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••• ••••••• |
| •••••••••• | ••••••• | ••••••• | •••••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••&• ••••••• | ••••••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••• |
| •••••••••• | ••••••• | •••••••••• ••••••• | •••• • •••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••• ••••• |
| •••••••••• | ••••••• | •••••• •••••••••• ••••• | •••• • ••••••• |
| •••••••••• | ••••••••• | ••••••• | ••••••• |
| •••••••••• | ••••••••• | •••••• | ••••••• |
| •••••••••• | ••••••••• | •••••••••• ••••••• | ••••••• • •••• |
Catalyst timeline
8 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••••• •••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice