BIRD
Smartbird, Inc · $2.38 (+0.4%) · mkt cap $28.1M
9 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
73▼ Bearishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- 7 analyst downgrades
- Insiders net selling (12 vs 1)
Context (not directional): Short volume 1% of float-traded
Signal mix for BIRD
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit BIRD best over 2 years (+310.2%, Sharpe 1.36). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••••• ••••• | ••••••• | •••• | • |
| • | ••• •••••••••••••• | •••••••• | •••• | • |
| • | ••• •••••••••••••• | •••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• | •••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• | ••••• | ••• |
| •••••••••• | •••• | ••••• ••••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• ••••••••• | ••••••• | ••••• |
| •••••••••• | •••• | ••••••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• | ••••• | ••• |
| •••••••••• | •••• | ••••••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• | ••••• | ••• |
| •••••••••• | •••• | ••••••••• •••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••• | ••••• | ••• |
| •••••••••• | •••• | ••••••••• •••••• | ••••• | •••• |
| •••••••••• | ••• | •••••••• ••••• | ••• | ••• |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••• ••••• | ••• |
| •••••••••• | ••••••• | •••••• •••••••• ••••• | •••••• ••••••• • •••••••••• |
| •••••••••• | ••••••••• | •• ••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••• •••••••• ••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••• | ••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••••• | •••••• •••••• |
Catalyst timeline
9 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••• • | ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••• • | •••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-23 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice