BFRG
Bullfrog AI Holdings, Inc. · $0.76 (-19.5%) · mkt cap $14.2M
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
58▲ Bullishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (7 vs 2)
Context (not directional): Short volume 1% of float-traded
Signal mix for BFRG
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit BFRG best over 2 years (+468.8%, Sharpe 1.30). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | •••••••••• •••••••••• | ••••••• | •••• | • |
| • | •••••••• •• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | ••••••• •••••• | •••••• | •••• |
| •••••••••• | ••• | ••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | ••••• | ••• |
| •••••••••• | •••• | ••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | ••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••• •••••••• | •••••• | •••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice