BF-A
Brown-Forman Corporation · $26.40 (-0.8%) · mkt cap $12.1B · P/E 17.0
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
33 conviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- 1 analyst downgrade
- Insiders net selling (3 vs 0)
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit BF-A best over 2 years (+161.3%, Sharpe 1.51). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | •••• ••••••••• | ••••••• | •••• | • |
| • | •••• ••••••••• | ••••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | ••••• |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••• ••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •••••• •••••••• | ••• |
| •••••••••• | ••••••• | •• •••••••• | ••••••• • ••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice