AVEX
AEVEX Corp. · $11.04 (-14.2%) · mkt cap $763.9M
8 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
SEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Converges bullishMultiple signals point up, none against.
76▲ Bullishconviction from hub signals
Bullish factors
- StockTwits 89% bullish
- Insiders net buying (6 vs 1)
Bearish factors
- — none —
Signal mix for AVEX
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit AVEX best over 2 years (+407.7%, Sharpe 2.89). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | ••••••• | •••• | • |
| • | ••••••••• ••••• | ••••••• | •••• | • |
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
6 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• •••••••• ••••••••• •••••• | ••••••••• | •••••• |
| •••••••••• | ••• | ••••• •••• •• | •••••• | ••••• |
| •••••••••• | ••• | ••••• ••••••• ••••• •• | ••• | •••• |
| •••••••••• | ••• | ••••• ••••••• ••••• •• | ••• | •••• |
| •••••••••• | ••• | •••• ••••• • | •••••• | ••••• |
| •••••••••• | ••• | ••••••• ••••• •• | •••••• | ••••• |
| •••••••••• | ••• | ••••••• ••••••• •••••• | ••• | •••• |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••• |
| •••••••••• | ••••••••• | ••••• | •••••••••• |
Catalyst timeline
8 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••••• ••••••••• •• | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• ••••• | •••••• • | |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••• •••• | ••• •••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••• •••• | ••• •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• ••••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• ••••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• •••••••• •••••••• ••• | •••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• ••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice