ARTW
Art's-Way Manufacturing Co., Inc. · $2.91 (-3.3%) · mkt cap $15.1M
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
60 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (2 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for ARTW
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit ARTW best over 2 years (+82.6%, Sharpe 0.80). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• ••••••• ••••••• | ••••• | •••• |
| •••••••••• | •••• | ••••• ••••••• ••••••• | ••••• | •••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• ••• ••••••••••••• •• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• ••• ••••••••••••• •• ••• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | •••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• ••• ••••••••••••• •• ••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••• ••• ••••••••••••• •• ••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-10-10 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice