APUS
Apimeds Pharmaceuticals US, Inc. · $4.92 (+114.8%) · mkt cap $7.4M
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
39 conviction from hub signals
Bullish factors
- Insiders net buying (5 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit APUS best over 2 years (+168.3%, Sharpe 1.36). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• •••••• | ••••••• | •••• | • |
| • | •••••• • ••••• ••••• •••••••• | •••••• | •••• | • |
| • | ••••• •• ••••••• •• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | ••• ••••••••••• | •••••• | •••• |
| •••••••••• | ••• | ••• ••••• | •••••• | •••• |
| •••••••••• | ••• | ••••••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | ••••••••• •••• | ••••••• | ••••• |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••••••••• ••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••••••••• ••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••••••••• ••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• ••••••••••••••• ••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-24 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice