APT
Alpha Pro Tech, Ltd. · $4.98 (-2.5%) · mkt cap $50.8M · P/E 13.1
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
36 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (7 vs 0)
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit APT best over 2 years (+71.1%, Sharpe 0.81). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••••••• ••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• •••• • | ••••• | •••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-17 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice