APMD
Apnimed, Inc. · $16.09 (-6.7%) · mkt cap $669.8M · P/E 1.2
5 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
46▲ Bullishconviction from hub signals
Bullish factors
- Insiders net buying (2 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit APMD best over 2 years (+36.6%, Sharpe 1.79). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | ••• ••••••••• | ••••• | •••• | • |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• •••• ••• | •••••• | ••••• |
| •••••••••• | ••• | ••••••••••• ••••••• •••••••••••• •••• | ••••••• | ••••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••••• ••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• •••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-17 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice