ANY
DarkHorse Technologies Inc · $2.89 (+4.0%) · mkt cap $30.5M
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
51 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- Insiders net selling (6 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for ANY
Which data feeds have fired on this name — hover a slice for counts.
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••••••• •••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• •••• •••••• | ••••• | •••• |
| •••••••••• | •••• | ••••••••••• •••• • | •••••• | •••• |
| •••••••••• | •••• | ••••••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••••••• •••••••• | •••••• | •••• |
| •••••••••• | •••• | ••••••••••• •••• • | ••••• | ••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-18 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice