AM
Antero Midstream Corporation · $19.73 (-1.8%) · mkt cap $9.3B · P/E 13.9
5 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
46▼ Bearishconviction from hub signals
Bullish factors
- 2 analyst upgrades
Bearish factors
- 6 analyst downgrades
- Insiders net selling (11 vs 1)
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit AM best over 2 years (+40.0%, Sharpe 0.96). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••• ••••••• • | ••••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• • | ••••• | •••• |
| •••••••••• | ••• | ••••••• •••••• ••••• • | ••••• | •••• |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••• •••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••••••••• •••••• •••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••• | ••• |
| •••••••••• | ••••••• | ••••• ••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••••• | •••••••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••••• ••••••••• | •••• • •••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••••••• • •••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••• | ••••• ••••• | ••••••••••• • •••••••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | ••••••••••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• •••••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••• •••••• • | ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | •••••• ••••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-11-19 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice