Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
+72.2%
Total Return
$17,224
Ending Value
+31.5%
CAGR
-26.9%
Max Drawdown
0.96
Sharpe
67%
Win Rate
9
Trades
90%
Time in Market
WAT · SMA Crossover Long & Short turned $10,000 into $17,224 (+72.2%) vs buy & hold $12,656 (+26.6%) over 2024-09-25→2026-09-24 — it beat buy & hold by 45.7%, worst drawdown 27% (vs 33%) · 4 short trades.
Equity curve — $10,000 invested
500 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice