Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-16.9%
Total Return
$8,311
Ending Value
-8.9%
CAGR
-25.2%
Max Drawdown
-0.37
Sharpe
40%
Win Rate
10
Trades
90%
Time in Market
IWM · SMA Crossover Long & Short turned $10,000 into $8,311 (-16.9%) vs buy & hold $12,939 (+29.4%) over 2024-09-25→2026-09-24 — it trailed buy & hold by 46.3%, worst drawdown 25% (vs 28%) · 5 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice