Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-7.4%
Total Return
$9,262
Ending Value
-3.8%
CAGR
-38.7%
Max Drawdown
0.03
Sharpe
40%
Win Rate
10
Trades
90%
Time in Market
GS · SMA Crossover Long & Short turned $10,000 into $9,262 (-7.4%) vs buy & hold $18,799 (+88.0%) over 2024-09-25→2026-09-24 — it trailed buy & hold by 95.4%, worst drawdown 39% (vs 31%) · 5 short trades.
Equity curve — $10,000 invested
500 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice