Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-10.6%
Total Return
$8,944
Ending Value
-5.5%
CAGR
-72.0%
Max Drawdown
0.20
Sharpe
45%
Win Rate
11
Trades
90%
Time in Market
COHU · SMA Crossover Long & Short turned $10,000 into $8,944 (-10.6%) vs buy & hold $26,453 (+164.5%) over 2024-09-25→2026-09-24 — it trailed buy & hold by 175.1%, worst drawdown 72% (vs 53%) · 5 short trades.
Equity curve — $10,000 invested
500 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice