Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-154.8%
Total Return
$-5,476
Ending Value
-100.0%
CAGR
-293.9%
Max Drawdown
-0.68
Sharpe
22%
Win Rate
9
Trades
90%
Time in Market
AZIO · SMA Crossover Long & Short turned $10,000 into $-5,476 (-154.8%) vs buy & hold $693 (-93.1%) over 2024-09-25→2026-09-24 — it trailed buy & hold by 61.7%, worst drawdown 294% (vs 98%) · 5 short trades.
Equity curve — $10,000 invested
500 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | •••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice