Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
+9.6%
Total Return
$10,958
Ending Value
+7.6%
CAGR
-39.3%
Max Drawdown
0.38
Sharpe
57%
Win Rate
7
Trades
84%
Time in Market
AMRZ · SMA Crossover Long & Short turned $10,000 into $10,958 (+9.6%) vs buy & hold $7,161 (-28.4%) over 2025-06-23→2026-09-24 — it beat buy & hold by 38.0%, worst drawdown 39% (vs 43%) · 4 short trades.
Equity curve — $10,000 invested
316 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| •••••••••• | •••••••••• •••••• | ••••• | •••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | •••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
| •••••••••• | •••••••••• | •••• | ••••• |
| •••••••••• | •••••••••• | ••••• | ••••• |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice